{
	"releases": [
		{
			"path": "drops4/R-4.39-202602260420",
			"status": "success",
			"label": "4.39",
			"date": "2026-02-26T09:20Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/R-4.38-202512010920",
			"status": "success",
			"label": "4.38",
			"date": "2025-12-01T14:20Z",
			"testsCompletion": "5 of 5",
			"testsPath": "testResults.php"
		},
		{
			"path": "drops4/R-4.37-202509050730",
			"status": "success",
			"label": "4.37",
			"date": "2025-09-05T11:30Z",
			"testsCompletion": "6 of 6",
			"testsPath": "testResults.php"
		}
	],
	"stableBuilds": [
		{
			"path": "drops4/S-4.40M2-202604231800",
			"status": "success",
			"label": "4.40M2",
			"date": "2026-04-23T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/S-4.40M1-202604021800",
			"status": "success",
			"label": "4.40M1",
			"date": "2026-04-02T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		}
	],
	"iBuilds": [
		{
			"path": "drops4/I20260509-1800",
			"status": "success",
			"label": "I20260509-1800",
			"date": "2026-05-09T22:00Z",
			"testsCompletion": "5 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260508-1800",
			"status": "success",
			"label": "I20260508-1800",
			"date": "2026-05-08T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260507-1800",
			"status": "success",
			"label": "I20260507-1800",
			"date": "2026-05-07T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260507-0157",
			"status": "success",
			"label": "I20260507-0157",
			"date": "2026-05-07T05:57Z",
			"testsCompletion": "0 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260506-1156",
			"status": "success",
			"label": "I20260506-1156",
			"date": "2026-05-06T15:56Z",
			"testsCompletion": "0 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260506-0618",
			"status": "success",
			"label": "I20260506-0618",
			"date": "2026-05-06T10:18Z",
			"testsCompletion": "0 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260505-1838",
			"status": "success",
			"label": "I20260505-1838",
			"date": "2026-05-05T22:38Z",
			"testsCompletion": "1 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260505-1800",
			"status": "success",
			"label": "I20260505-1800",
			"date": "2026-05-05T22:00Z",
			"testsCompletion": "0 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260504-1800",
			"status": "success",
			"label": "I20260504-1800",
			"date": "2026-05-04T22:00Z",
			"testsCompletion": "0 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260427-1800",
			"status": "success",
			"label": "I20260427-1800",
			"date": "2026-04-27T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260420-1800",
			"status": "success",
			"label": "I20260420-1800",
			"date": "2026-04-20T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260413-1800",
			"status": "success",
			"label": "I20260413-1800",
			"date": "2026-04-13T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260407-1040",
			"status": "success",
			"label": "I20260407-1040",
			"date": "2026-04-07T14:40Z",
			"testsCompletion": "7 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260330-0010",
			"status": "success",
			"label": "I20260330-0010",
			"date": "2026-03-30T04:10Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260323-1800",
			"status": "success",
			"label": "I20260323-1800",
			"date": "2026-03-23T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260316-1800",
			"status": "success",
			"label": "I20260316-1800",
			"date": "2026-03-16T22:00Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260309-0110",
			"status": "success",
			"label": "I20260309-0110",
			"date": "2026-03-09T05:10Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260302-1800",
			"status": "success",
			"label": "I20260302-1800",
			"date": "2026-03-02T23:00Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260227-1600",
			"status": "success",
			"label": "I20260227-1600",
			"date": "2026-02-27T21:00Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		}
	],
	"yBuilds": [
		{
			"path": "drops4/Y20260430-1000",
			"status": "success",
			"label": "Y20260430-1000",
			"date": "2026-04-30T14:00Z",
			"testsCompletion": "2 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260428-1000",
			"status": "success",
			"label": "Y20260428-1000",
			"date": "2026-04-28T14:00Z",
			"testsCompletion": "2 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260425-1000",
			"status": "success",
			"label": "Y20260425-1000",
			"date": "2026-04-25T14:00Z",
			"testsCompletion": "1 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260423-1000",
			"status": "success",
			"label": "Y20260423-1000",
			"date": "2026-04-23T14:00Z",
			"testsCompletion": "1 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260421-1000",
			"status": "success",
			"label": "Y20260421-1000",
			"date": "2026-04-21T14:00Z",
			"testsCompletion": "3 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260418-1000",
			"status": "success",
			"label": "Y20260418-1000",
			"date": "2026-04-18T14:00Z",
			"testsCompletion": "2 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260416-1000",
			"status": "success",
			"label": "Y20260416-1000",
			"date": "2026-04-16T14:00Z",
			"testsCompletion": "0 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260414-1000",
			"status": "success",
			"label": "Y20260414-1000",
			"date": "2026-04-14T14:00Z",
			"testsCompletion": "3 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260413-1200",
			"status": "success",
			"label": "Y20260413-1200",
			"date": "2026-04-13T16:00Z",
			"testsCompletion": "2 of 4",
			"testsPath": "reports.html#tests"
		}
	]
}