NOTES Automatically produced by first
FREQUENCY 300.000000
MIN_FREQUENCY 299.000000
MAX_FREQUENCY 301.000000
STEP_FREQUENCY 0.100000
ELEMENTS 100
DRIVEN 1
PARASITIC 99
ANGULAR_STEP   180.000000
#DATA_DRIVEN        x         y       length     diameter voltage(r) voltage(i)
DATA_DRIVEN     0.14980    0.00000    0.48194    0.00630    1.00000    0.00000
#DATA_PARASITIC     x         y       length     diameter
DATA_PARASITIC
                0.00000    0.00000    0.49056    0.00630
                0.21028    0.00000    0.45448    0.00630
                0.52628    0.00000    0.45368    0.00630
                0.84228    0.00000    0.45288    0.00630
                1.15828    0.00000    0.45207    0.00630
                1.47428    0.00000    0.45127    0.00630
                1.79028    0.00000    0.45047    0.00630
                2.10628    0.00000    0.44966    0.00630
                2.42228    0.00000    0.44886    0.00630
                2.73828    0.00000    0.44806    0.00630
                3.05428    0.00000    0.44725    0.00630
                3.37028    0.00000    0.44645    0.00630
                3.68628    0.00000    0.44564    0.00630
                4.00228    0.00000    0.44484    0.00630
                4.31828    0.00000    0.44404    0.00630
                4.63428    0.00000    0.44324    0.00630
                4.95028    0.00000    0.44243    0.00630
                5.26628    0.00000    0.44163    0.00630
                5.58228    0.00000    0.44082    0.00630
                5.89828    0.00000    0.44002    0.00630
                6.21428    0.00000    0.43922    0.00630
                6.53028    0.00000    0.43841    0.00630
                6.84628    0.00000    0.43761    0.00630
                7.16228    0.00000    0.43681    0.00630
                7.47828    0.00000    0.43600    0.00630
                7.79428    0.00000    0.43520    0.00630
                8.11028    0.00000    0.43440    0.00630
                8.42628    0.00000    0.43359    0.00630
                8.74228    0.00000    0.43279    0.00630
                9.05828    0.00000    0.43198    0.00630
                9.37428    0.00000    0.43118    0.00630
                9.69028    0.00000    0.43038    0.00630
               10.00628    0.00000    0.42957    0.00630
               10.32228    0.00000    0.42877    0.00630
               10.63828    0.00000    0.42797    0.00630
               10.95428    0.00000    0.42716    0.00630
               11.27028    0.00000    0.42636    0.00630
               11.58628    0.00000    0.42556    0.00630
               11.90228    0.00000    0.42475    0.00630
               12.21828    0.00000    0.42395    0.00630
               12.53428    0.00000    0.42314    0.00630
               12.85028    0.00000    0.42234    0.00630
               13.16628    0.00000    0.42154    0.00630
               13.48228    0.00000    0.42073    0.00630
               13.79828    0.00000    0.41993    0.00630
               14.11428    0.00000    0.41913    0.00630
               14.43028    0.00000    0.41832    0.00630
               14.74628    0.00000    0.41752    0.00630
               15.06228    0.00000    0.41672    0.00630
               15.37828    0.00000    0.41591    0.00630
               15.69428    0.00000    0.41511    0.00630
               16.01028    0.00000    0.41430    0.00630
               16.32628    0.00000    0.41350    0.00630
               16.64228    0.00000    0.41270    0.00630
               16.95828    0.00000    0.41189    0.00630
               17.27428    0.00000    0.41109    0.00630
               17.59028    0.00000    0.41029    0.00630
               17.90628    0.00000    0.40948    0.00630
               18.22228    0.00000    0.40868    0.00630
               18.53828    0.00000    0.40788    0.00630
               18.85428    0.00000    0.40707    0.00630
               19.17028    0.00000    0.40627    0.00630
               19.48628    0.00000    0.40546    0.00630
               19.80228    0.00000    0.40466    0.00630
               20.11828    0.00000    0.40386    0.00630
               20.43428    0.00000    0.40305    0.00630
               20.75028    0.00000    0.40225    0.00630
               21.06628    0.00000    0.40145    0.00630
               21.38228    0.00000    0.40064    0.00630
               21.69828    0.00000    0.39984    0.00630
               22.01428    0.00000    0.39904    0.00630
               22.33028    0.00000    0.39823    0.00630
               22.64628    0.00000    0.39743    0.00630
               22.96228    0.00000    0.39662    0.00630
               23.27828    0.00000    0.39582    0.00630
               23.59428    0.00000    0.39502    0.00630
               23.91028    0.00000    0.39421    0.00630
               24.22628    0.00000    0.39341    0.00630
               24.54228    0.00000    0.39261    0.00630
               24.85828    0.00000    0.39180    0.00630
               25.17428    0.00000    0.39100    0.00630
               25.49028    0.00000    0.39020    0.00630
               25.80628    0.00000    0.38939    0.00630
               26.12228    0.00000    0.38859    0.00630
               26.43828    0.00000    0.38778    0.00630
               26.75428    0.00000    0.38698    0.00630
               27.07028    0.00000    0.38618    0.00630
               27.38628    0.00000    0.38537    0.00630
               27.70228    0.00000    0.38457    0.00630
               28.01828    0.00000    0.38377    0.00630
               28.33428    0.00000    0.38296    0.00630
               28.65028    0.00000    0.38216    0.00630
               28.96628    0.00000    0.38136    0.00630
               29.28228    0.00000    0.38055    0.00630
               29.59828    0.00000    0.37975    0.00630
               29.91428    0.00000    0.37894    0.00630
               30.23028    0.00000    0.37814    0.00630
               30.54628    0.00000    0.37734    0.00630
               30.86228    0.00000    0.37653    0.00630
