NOTES This has been run through optimise and optimised for wide-band use over the frequency range 144.000 MHz to 146.000MHz. 

FREQUENCY 145.000000
MIN_FREQUENCY 144.000000
MAX_FREQUENCY 146.000000
STEP_FREQUENCY 1.00000
ELEMENTS 10
DRIVEN 1
PARASITIC 9
ANGULAR_STEP   0.100000
#DATA_DRIVEN x y length  diameter voltage phase
DATA_DRIVEN 0.3099300000 0 1.0024920000 0.0063000000 1.0 0.00000
# DATA_PARASITIC x y length  diameter
DATA_PARASITIC
0.0000000000 0.000000 1.0310289813 0.0063000000
0.5091974533 0.000000 0.9525069792 0.0063000000
1.0835282638 0.000000 0.9342700331 0.0063000000
1.8254057750 0.000000 0.9173843000 0.0063000000
2.6001912536 0.000000 0.9163011287 0.0063000000
3.3534771194 0.000000 0.9149594374 0.0063000000
4.1400015058 0.000000 0.9116597499 0.0063000000
4.8508996300 0.000000 0.8956841617 0.0063000000
5.5070646362 0.000000 0.8606187347 0.0063000000
