NOTES This has been nrun through optimise
FREQUENCY 432.000000
MIN_FREQUENCY 430.000000
MAX_FREQUENCY 434.000000
STEP_FREQUENCY 2.00000
ELEMENTS 20
DRIVEN 1
PARASITIC 19
ANGULAR_STEP   180.000000
#DATA_DRIVEN x y length  diameter voltage phase
DATA_DRIVEN  0.10403 0.000000 0.334028 0.0031250000000000 1.000000 0.000000                           
# DATA_PARASITIC x y length  diameter
DATA_PARASITIC
   0.00000    0.00000    0.34208    0.00312                               
   0.17334    0.00000    0.32544    0.00312                               
   0.34846    0.00000    0.31566    0.00312                               
   0.58166    0.00000    0.30993    0.00312                               
   0.86226    0.00000    0.30424    0.00312                               
   1.16268    0.00000    0.29941    0.00312                               
   1.39141    0.00000    0.28047    0.00312                               
   1.53334    0.00000    0.28966    0.00312                               
   1.82062    0.00000    0.29478    0.00312                               
   2.13019    0.00000    0.29350    0.00312                               
   2.42320    0.00000    0.28163    0.00312                               
   2.51215    0.00000    0.26426    0.00312                               
   2.76962    0.00000    0.29215    0.00312                               
   3.08916    0.00000    0.29143    0.00312                               
   3.39712    0.00000    0.29273    0.00312                               
   3.67033    0.00000    0.26642    0.00312                               
   3.71082    0.00000    0.28281    0.00312                               
   3.98869    0.00000    0.29745    0.00312                               
   4.31889    0.00000    0.27675    0.00312                               
