NOTES 33 ele design in 1992 ARRL handbook.
FREQUENCY 432.000000
MIN_FREQUENCY 430.000000
MAX_FREQUENCY 440.000000
STEP_FREQUENCY 1.000000
ELEMENTS 33
DRIVEN 1
PARASITIC 32
ANGULAR_STEP   90.000000
#DATA_DRIVEN x y length  diameter voltage phase
DATA_DRIVEN  0.13400 0.000000 0.342000 0.0047600000000000 1.000000 0.000000                           
# DATA_PARASITIC x y length  diameter
DATA_PARASITIC
   0.03000    0.00000    0.34800    0.00476                               
   0.17600    0.00000    0.32300    0.00476                               
   0.25400    0.00000    0.31300    0.00476                               
   0.36200    0.00000    0.30700    0.00476                               
   0.49600    0.00000    0.30300    0.00476                               
   0.65200    0.00000    0.29900    0.00476                               
   0.82800    0.00000    0.29700    0.00476                               
   1.02000    0.00000    0.29500    0.00476                               
   1.22600    0.00000    0.29300    0.00476                               
   1.44400    0.00000    0.29100    0.00476                               
   1.67200    0.00000    0.29000    0.00476                               
   1.90900    0.00000    0.28800    0.00476                               
   2.15200    0.00000    0.28700    0.00476                               
   2.40300    0.00000    0.28600    0.00476                               
   2.65900    0.00000    0.28500    0.00476                               
   2.92000    0.00000    0.28400    0.00476                               
   3.18400    0.00000    0.28400    0.00476                               
   3.45200    0.00000    0.28300    0.00476                               
   3.72300    0.00000    0.28200    0.00476                               
   3.99700    0.00000    0.28100    0.00476                               
   4.27200    0.00000    0.28000    0.00476                               
   4.55000    0.00000    0.27800    0.00476                               
   4.82800    0.00000    0.27800    0.00476                               
   5.10900    0.00000    0.27700    0.00476                               
   5.39000    0.00000    0.27700    0.00476                               
   5.67200    0.00000    0.27600    0.00476                               
   5.95600    0.00000    0.27500    0.00476                               
   6.23900    0.00000    0.27400    0.00476                               
   6.52400    0.00000    0.27400    0.00476                               
   6.80900    0.00000    0.27300    0.00476                               
   7.09400    0.00000    0.27300    0.00476                               
   7.38000    0.00000    0.27200    0.00476                               
